Mulcher
Features
Technical Specification
Mulcher | ||||||
Model | WTM5 | WTM6 | WTM7 | WTM8 | ||
Working Width (mm) | 1575 | 1880 | 2185 | 2490 | ||
Overall width(mm) | 1850 | 2155 | 2460 | 2765 | ||
Speed of flail rotary (RPM) | 2240 at 540 tractor PTO RPM | |||||
No. of row of flail sets on rotor | 2 | |||||
No. of row of blade sets on rotor | 16 | 18 | 20 | 22 | ||
Shape of Flail | Inverted Gamma type/ Hammer type | |||||
Rotor drum diameter (mm) | Inverted gamma type-673 | |||||
Hammer type – 580 | ||||||
No of rows of blades on the concave | 3 (only for paddy straw) | |||||
Approx Weight(Kg) | 580 | 652 | 702 | 750 | ||
Main frame sheet thickness (mm) | 5 | |||||
Side plates sheet thickness (mm) | 10 | |||||
Trailing board sheet thickness (mm) | 5 | |||||
Rear end following mechanism | Press Roller/Wheel | |||||
Hitching Pyramid | Cat II | |||||
No.of belts | 4 | |||||
Tractor Required (HP) | 45 | 50 | 60 | 75 |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development.
Suggested Implements
Slide Anything shortcode error: A valid ID has not been provided