Furrow Ridger
Features
Technical Specification
| Furrow Ridger | ||
| Model | WT-FR5 | WT-FR7 |
| No. of Bottom | 5 Bottom | 7 Bottom |
| Width (mm / Inch) | 3050 / 120.1 | 4495 / 177 |
| Length (mm / Inch) | 940 / 37 | 965 / 38 |
| Height (mm / Inch) | 1270 / 50 | |
| Furrow to Furrow Distance (mm / Inch) | 660 / 26 | |
| Furrow Blade Height (mm / Inch) | 305 / 12 | |
| Weight (Kg. / lbs Approx.) |
355 / 783 | 480 / 1058 |
| Tractor Power (HP) |
75 | 90 |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development.
Suggested Implements
Sub Soiler
Read More
Disc Ridger
Read More
Land Leveler
Read More





