Flail Mower
Features
Technical Specification
Model | Working width ( mm ) |
Tractor Power ( hp ) |
No of Y Blade |
No of Hammer |
Weight ( kg ) |
Overall Width ( mm ) |
Overal Length ( mm ) |
Overal Height ( mm ) |
Offset Displacement A2 ( mm ) |
Offset Displacement A1 ( mm ) |
Cylinder Stroke Length ( mm ) |
|
Centre
Fix |
WTSFMCM – 155 | 1600 | 40-60 | 32 + 16 | 16 | 481 | 1810 |
1070
|
1025
|
–
|
||
WTSFMCM – 170 | 1800 | 40-60 | 40 + 20 | 20 | 515 | 2010 | ||||||
WTSFMCM – 200 | 2000 | 45-60 | 44 +22 | 22 | 550 | 2210 | ||||||
WTSFMCM – 220 | 2200 | 50-60 | 48 +24 | 24 | 585 | 2410 | ||||||
WTSFMCM – 240 | 2400 | 55-60 | 48 +24 | 24 | 620 | 2610 | ||||||
Hydraulic Side
Shift Series |
WTSFMHM – 155 | 1600 | 40-60 | 32+16 | 16 | 511 | 1810 |
1150
|
990
|
565 | 965 |
400
|
WTSFMHM – 170 | 1800 | 40-60 | 40+ 20 | 20 | 545 | 2010 | 665 | 1065 | ||||
WTSFMHM – 200 | 2000 | 45-60 | 44 +22 | 22 | 580 | 2210 | 765 | 1165 | ||||
WTSFMHM – 220 | 2200 | 50-60 | 48 +24 | 24 | 615 | 2410 | 865 | 1265 | ||||
WTSFMHM – 240 | 2400 | 55-60 | 48 +24 | 24 | 650 | 2610 | 965 | 1365 |
Suggested Implements
BOLT SERIES
Read More
MAGNUM LIGHT
Read More
MAGNUM HEAVY
Read More