Disc Ridger
Features
Technical Specification
| Disc Ridger | |||
| Model | WT-DR1 | WT-DR2 | WT-DR3 |
| Length (mm / Inch) | 910 / 35.8 | 1498 / 59 | 1498 / 59 |
| Width (mm / Inch) | 1675 / 65.9 | 2540 / 100 | 3800 / 149.6 |
| Height (mm / Inch) | 1220 / 48 | ||
| Working Width (mm / Inch) | Adjustable | ||
| Working Depth (mm / Inch) | 150 / 5.9 | ||
| No of Discs | 2 | 4 | 6 |
| Size of Discs | 660×6 / 26×0.2 | ||
| Weight (Kg. / lbs Approx.) |
225 / 496 | 440 / 970 | 610 / 1345 |
| Tractor Power (HP) |
50-60 | 60-75 | 75-90 |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development.
Suggested Implements
Sub Soiler
Read More
Furrow Ridger
Read More
Land Leveler
Read More






