flail mower magnum heavy

Flail Mower

Magnum Heavy

Presenting the Worldtrac Magnum Heavy Series Flail Mower – a game-changer for professional farmers and contractors. Its sturdy hydraulic offset mechanism and optional counter knives ensure you can easily tackle thick branches and vineyard prunings up to 8cm in diameter.

Technical Specification

Model Working width
( mm )
Tractor
Power
( hp )
*
No of Y
Blade
No of
Hammer
Weight
( kg )
Overal
Width
( mm )
mimlardial
Overall
Length
( mm )
Overal
Height
( mm )
Offset Displacement

A2 ( mm )

Offset Displacement

A1 ( mm )

Cylinder
Stroke
Length
( mm )
Centre
Fix
WTSFMCH – 155 1600 40-80 32 + 16 16 590 1840
1230
1000
WTSFMCH – 170 1800 45-80 32 + 16 16 610 2040
WTSFMCH – 200 2000 50-80 40 + 20 20 670 2240
WTSFMCH – 220 2200 55-80 40 + 20 20 710 2440
WTSFMCH – 240 2400 60-80 48 + 24 24 750 2640
WTSFMCH – 260 2600 65-80 48 + 24 24 790 2840
WTSFMCH – 280 2800 70-80 56 + 28 28 830 3040
WTSFMCH – 300 3000 75-90 56 + 28 28 870 3040
Hydraulic Side
Shift Series
WTSFMHH – 155 1600 40-80 32 + 16 16 620 1840 565 965
400
WTSFMHH – 170 1800 45-80 32 + 16 16 640 2040 665 1065
WTSFMHH – 200 2000 50-80 40 + 20 20 700 2240 765 1165
WTSFMHH – 220 2200 55-80 40 + 20 20 740 2440 865 1265
WTSFMHH – 240 2400 60-80 48 + 24 24 780 2640 965 1365
WTSFMHH – 260 2600 65-80 48 + 24 24 820 2840 1065 1466
WTSFMHH – 280 2800 70-80 56 + 28 28 860 3040 1165 1565
WTSFMHH – 300 3000 75-90 56 + 28 28 900 3240 1265 1665

 

Suggested Implements

Download Brochure