Trailer
Features
Technical Specification
Tipping Trailer Single Axle | ||||||
Model | WTSTT-1 | WTSTT-2 | WTSTT-3 | WTSTT-5 | WTSTT-8 | WTSTT-10 |
Loading Capacity (kg / lbs) | 1000 / 2205 | 2000 / 4409 | 3000 / 6614 | 5000 / 11023 | 8000 / 17637 | 10000 / 22046 |
Dimension (mm / Inch) | 2000x1200x355 / 78.7×47.2×14 |
2130x1370x533 / 83.9×53.9×21 |
2435x1830x610 / 95.9x72x24 |
3050x1830x610 / 120.1x72x24 |
3650x1830x610 / 143.7x72x24 |
3960x1830x610 / 155.9x72x24 |
Main Chassis (mm / Inch) | 100×50 / 3.9×2 | 125×65 / 4.9×2.5 | 150×75 / 5.9×2.9 | 200×75 / 7.9×2.9 | ||
Floor Sheet (mm / Inch) | 3 / 0.12 | 4 / 0.16 | ||||
Side Wall Sheet (mm / Inch) | 2 / 0.08 | |||||
Tyre Ring Hitch Dia (mm / Inch) | 12/16 | 600×16 | 750×16 | 900×16 | ||
45 / 1.8 | 50 / 2 | |||||
Hyd.Cylinder Cap. (M. Ton / Ton) | 2 / 2.2 | 3 / 3.3 | 10 / 11 | 15 /16.5 | 20 / 22.04 | |
Axle (Break Optional) mm / Inch | 50 / 2 | 65 / 2.5 | 75 / 2.9 | 90 / 3.5 | ||
Axle Bearing | 32209 Inner 32209 Outer |
32209 Inner 32210 Outer |
32213 Inner 32216 Outer | |||
Weight (Kg / lbs) | 300 / 661 | 600 / 1323 | 915 / 2017 | 1250 / 2756 | 1550 / 3417 | 1800 / 3968 |
Tractor Power (HP) | 18-26 | 20-26 | 35-50 | 50-70 | 70-90 | 90-120 |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development.
Non Tipping Trailer Single Axle | |||||
Model | WTSNTT-2 | WTSNTT-3 | WTSNTT-5 | WTSNTT-8 | WTSNTT-10 |
Loading Capacity (kg / lbs) | 2000 / 4409 | 3000 / 6614 | 5000 / 11023 | 8000 / 17637 | 10000 / 22046 |
Dimension (mm / Inch) | 2130x1370x533 / 83.9×53.9×21 | 2435x1830x610 /95.9x72x24 | 3050x1830x610 /120.1x72x24 | 3650x1830x610 / 143.7x72x24 | 3960x1830x610 / 155.9x72x24 |
Main Chassis (mm / Inch) | 100×50 / 3.9×2 | 125×65 / 4.9×2.5 | 150×75 / 5.9×2.9 | 200×75 / 7.9×2.9 | |
Floor Sheet (mm / Inch) | 3 / 0.12 | 4 / 0.16 | |||
Side Wall Sheet (mm / Inch) | 2 / 0.08 | ||||
Tyre | 600×16 | 750×16 | 900×16 | ||
Ring Hitch Dia (mm / Inch) | 45 / 1.8 | 50 / 2 | |||
Axle (Break Optional) mm | 65 / 2.5 | 75 / 2.9 | 90 / 3.5 | ||
Axle Bearing | 32209 Inner 32210 Outer |
32213 Inner 32216 Outer | |||
Weight (Kg / lbs) | 500 / 1102 | 800 / 1764 | 1100 / 2425 | 1400 / 3086 | 1650 / 3638 |
Tractor Power (HP) | 20-26 | 35-50 | 50-70 | 70-90 | 90-120 |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development.
Tipping Trailer Double Axle Turn Table | |||
Model | WTDTT-5 | WTDTT-8 | WTDTT-10 |
Loading Capacity (kg / lbs) | 5000 / 11023 | 8000 / 17637 | 10000 / 22046 |
Dimension (mm / Inch) | 3050X1830x610 / 120.1x72x24 |
3650X1830x610 / 143.7x72x24 |
3960X1830x610 / 155.9x72x24 |
Main Chassis (mm / Inch) | 150X75 / 5.9×2.9 | 200X75 / 7.9×2.9 | |
Floor Sheet (mm / Inch) | 4 / 0.16 | ||
Side Wall Sheet (mm / Inch) | 2 / 0.08 | ||
Tyre | 900X16 | ||
Ring Hitch Dia (mm / Inch ) | 50 / 2 | ||
Hyd Cylinder Cap. (M. Ton / Ton ) | 15 / 16.5 | 20 / 22.4 | |
Axle (Break Optional) mm / Inch | 75 / 2.9 | 90 / 3.5 | |
Axel Bearing | 32213 Inner 32216 Outer | ||
Weight (Kg / lbs) | 1500 / 3307 | 1800 / 3968 | 2100 / 4630 |
Tractor Power (HP) | 50-70 | 70-90 | 90-120 |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development.
Non Tipping Trailer Double Axle Turn Table | |||
Model | WTDNTT-5 | WTDNTT-8 | WTDNTT-10 |
Loading Capacity (kg / lbs) | 5000 / 11023 | 8000 /17637 | 10000 / 22046 |
Dimension (mm / Inch) | 3050X1830x610 /120.1x72x24 | 3650X1830x610 / 143.7x72x24 | 3960X1830x610 / 155.9x72x24 |
Main Chassis (mm / Inch) | 150X75 / 5.9×2.9 | 200X75 / 7.9×2.9 | |
Floor Sheet (mm / Inch) | 4 / 0.16 | ||
Side Wall Sheet (mm / Inch) | 2 / 0.08 | ||
Tyre | 900X16 | ||
Ring Hitch Dia (mm / Inch) | 50 / 2 | ||
Axle (Break Optional) (mm / Inch) | 75 / 2.9 | 75 / 2.9 | 90 / 3.5 |
Axle Bearing | 32213 Inner 32216 Outer | 32213 Inner 31216 Outer |
|
Weight (Kg / lbs) | 1350 / 2976 | 1650 / 3638 | 1950 / 4299 |
Tractor Power (HP) | 50-70 | 70-90 | 90-120 |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development.
Suggested Implements
Slide Anything shortcode error: A valid ID has not been provided