Trailer
Features
Technical Specification
TIPPING TRAILER SINGLE AXLE | ||||||
Model | WTSTT-1 | WTSTT-2 | WTSTT-3 | WTSTT-5 | WTSTT-8 | WTSTT-10 |
Loading Capacity (kg) | 1000 | 2000 | 3000 | 5000 | 8000 | 10000 |
Dimension (mm) | 2000x1200x355 | 2130x1370x533 | 2435x1830x610 | 3050x1830x610 | 3650x1830x610 | 3960x1830x610 |
Main Chassis (mm) | 100×50 | 100×50 | 125×65 | 150×75 | 200×75 | |
Floor Sheet (mm) | 3 | 4 | ||||
Side Wall Sheet (mm) | 2 | |||||
Tyre | 12/16 | 600×16 | 750×16 | 900×16 | ||
Ring Hitch Dia (mm) | 45 | 50 | ||||
Hyd.Cylinder Cap. (Ton) | 2 | 3 | 10 | 15 | 20 | |
Axle (Break Optional)mm | 50 | 65 | 75 | 90 | ||
Axle Bearing | 32209 Inner 32209 Outer | 32209 Inner 32210 Outer | 32213 Inner 32216 Outer | |||
Weight (Kg) | 300 | 600 | 915 | 1250 | 1550 | 1800 |
Tractor Power (HP) | 18-26 | 20-26 | 35-50 | 50-70 | 70-90 | 90-120 |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development.
NON TIPPING TRAILER SINGLE AXLE | |||||
Non Tipping Trailer Single Axle | |||||
Model | WTSNTT-2 | WTSNTT-3 | WTSNTT-5 | WTSNTT-8 | WTSNTT-10 |
Loading Capacity (kg) | 2000 | 3000 | 5000 | 8000 | 10000 |
Dimension (mm) | 2130x1370x533 | 2435x1830x610 | 3050x1830x610 | 3650x1830x610 | 3960x1830x610 |
Main Chassis (mm) | 100×50 | 125×65 | 150×75 | 200×75 | |
Floor Sheet (mm) | 3 | 4 | |||
Side Wall Sheet (mm) | 2 | ||||
Tyre | 600×16 | 750×16 | 900×16 | ||
Ring Hitch Dia (mm) | 45 | 50 | |||
Axle (Break Optional) mm | 65 | 75 | 90 | ||
Axle Bearing | 32209 Inner 32210 Outer | 32213 Inner 32216 Outer | |||
Weight (Kg) | 500 | 800 | 1100 | 1400 | 1650 |
Tractor Power (HP) | 20-26 | 35-50 | 50-70 | 70-90 | 90-120 |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development.
Tipping Trailer Double Axle Turn Table | |||
Model | WTDTT-5 | WTDTT-8 | WTDTT-10 |
Loading Capacity (kg) | 5000 | 8000 | 10000 |
Dimension (mm) | 3050X1830x610 | 3650X1830x610 | 3960X1830x610 |
Main Chassis (mm) | 150×75 | 200×75 | |
Floor Sheet (mm) | 4 | ||
Side Wall Sheet (mm) | 2 | ||
Tyre | 900×16 | ||
Ring Hitch Dia (mm) | 50 | ||
Hyd Cylinder Cap. (Ton) | 15 | 20 | |
Axle (Break Optional) mm | 75 | 90 | |
Axel Bearing | 32213 Inner 32216 Outer | ||
Weight (Kg) | 1500 | 1800 | 2100 |
Tractor Power (HP) | 50-70 | 70-90 | 90-120 |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development.
Non Tipping Trailer Double Axle Turn Table | |||
Model | WTDNTT-5 | WTDNTT-8 | WTDNTT-10 |
Loading Capacity (kg) | 5000 | 8000 | 10000 |
Dimension (mm) | 3050x1830x610 | 3650x1830x610 | 3960x1830x610 |
Main Chassis (mm) | 150×75 | 200×75 | |
Floor Sheet (mm) | 4 | ||
Side Wall Sheet (mm) | 2 | ||
Tyre | 900×16 | ||
Ring Hitch Dia (mm) | 50 | ||
Axle (Break Optional) mm | 75 | 75 | 90 |
Axle Bearing | 32213 Inner 32216 Outer | 32213 Inner 31216 Outer | |
Weight (Kg) | 1350 | 1650 | 1950 |
Tractor Power (HP) | 50-70 | 70-90 | 90-120 |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development.
Suggested Implements
BACKHOE
Read More