Round Baler
Features
Technical Specification
Model | WT-RB-0.8 | WT-RB-1.15-EW | WT-RB-0.8J | WT-RB-1.03J | WT-RB-1.15J |
Working Width (cm) | 80 | 115 | 80 | 103 | 115 |
Bale Chamber (cm) | 70 | 105 | 70 | 93 | 105 |
Bale Length (cm) 7 | 70 | 105 | 70 | 93 | 105 |
Bale Diameter (cm) | 50 | 50 | 60 | 60 | 60 |
Bale Weight (kg) | 14-17 | 18-22 | 24-28 | 28-32 | 32-36 |
Binding Twine | Jute Twine / PP | ||||
No. of Rollers | 10 | 10 | 12 | 12 | 12 |
Bale Ejection | Manual / Automatic (Optional) | ||||
Lubrication | Central oil lubricating system for chains | ||||
Efficiency (Bales per hour) | 60-80 | 40-60 | |||
Tractor Forward Speed (km/hr) | 2-5 | ||||
Tractor Power (HP) | 25-60 | ||||
PTO RPM | 540 | ||||
Dimension (LxWxH) (cm) | 125x148x116 1 | 125x180x116 | 140x148x132 1 | 140x169x132 | 140x180x132 |
Approx Weight (Kg) | 465 | 553 | 515 | 580 | 620 |
Tyre Size Drive Protection
|
16 x 6.50 – 6 ply -Tubeless | ||||
Shear Bolt on Machine. Slip clutch in pickup reel |
Model | WT-RB-0,8 | WT-RB-1,15 -EW | WT-RB-0,8J | WT-RB-1.03J | WT-RB-1.03J WT-RB-1.15J |
Net Wrap Material & Size | HDPE+UV-1.2X1100M | ||||
No. of wrapping layers | 3-4 | ||||
Control | ECU Driven linear actuator | ||||
Net Feeding Method | Manual/Automatic | ||||
Automatic Bale ejection | Manual/Automatic | ||||
Machine Weight (kg) | 510 | 618 | 560 | 635 | 685 |
Suggested Implements
ROTARY SLASHER
Read More
HAY RAKES
Read More