
Rotary slasher
Features
Technical Specification
Light Weight Series | |||
Model | WTRSL-1 | WTRSL-1.2 | WTRSL-1.35 |
Overall Length (mm / Inch) | 1252 / 49.3 | 1454 / 57.2 | 1601 / 63 |
Overall Width (mm / Inch) | 1100 / 43.3 | 1288 / 50.7 | 1438 / 56.6 |
Overall Height (mm / Inch) | 730 / 28.7 | ||
Cutting height (mm / Inch) | 30-100 / 1.2-3.9 | ||
3 Point Linkage | CAT 1 | ||
Tractor PTO Rpm Input | 540 | ||
Blade Type | Z-Type Rotary Blade | ||
No. of Blades | 2 | ||
Protection | Chain | ||
Rotary Blade RPM | 1661 | ||
Tractor Power (HP) | 15-30 | 20-30 | 25-30 |
Weight (Kg / lbs ) | 145 / 320 | 165 / 364 | 185 / 408 |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development.
Heavy Weight Series | ||||
Model | WTRSH95 | WTRSH125 | WTRSH150 | WTRSH180 |
Tractor Power (HP) | 15-25 | 35-45 | 50-70 | 60-75 |
Working Width (mm / Inch) | 915 / 36 | 1220 / 48 | 1524 / 60 | 1830 / 72 |
Main Frame sheet (mm / Inch) | 3 / 0.12 | 4 / 0.16 | ||
3 Point Linkage | Cat I & II | Cat II | ||
Gear Box | S G Iron | |||
No.of Blade | 2 Reversible Type | |||
Length (mm / Inch) | 1085 / 42.7 | 1340 / 52.7 | 1700 / 66.9 | 2000 / 78.7 |
Width (mm / Inch) | 1065 / 41.9 | 1320 / 52 | 1680 / 66.1 | 1980 / 77.9 |
Height (mm / Inch) | 760 / 29.9 | 860 / 33.9 | 960 / 37.8 | 960 / 37.8 |
Cutting Height (mm / Inch) | 25-100 / .98-3.93 | |||
Rear Protection | Chain | |||
Front Protection | Rubber Flap | |||
PTO RPM | 540 | |||
Weight approx (kg / lbs) | 300 / 661 | 400 / 882 | 500 / 1102 | 650 / 1433 |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development.
Suggested Implements
Slide Anything shortcode error: A valid ID has not been provided