Potato Digger
Features
Technical Specification
| Potato Digger | |
| Model | WTPH-52 |
| No. of rows | 2 |
| Working Depth (mm / Inch) | 130-200 / 5.1-7.9 |
| Working Width (mm / Inch) | 1320 / 52 |
| Powered by | Gear Drive |
| Cage type | Belt / SS Chain |
| Harvesting capacity (per hour) |
1 acre |
| Total Length (mm / Inch) | 2200 / 86.6 |
| Total Width (mm / Inch) | 1400 / 55.1 |
| Total Height (mm / Inch) | 1150 / 45.3 |
| Total Weight (kg / lbs) | 605 / 1334 |
| Roller for Bed Preparation | Yes |
| 3 Point Linkage | Cat II |
| Tractor Power (HP) | 40-60 |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development.
Suggested Implements
Slide Anything shortcode error: A valid ID has not been provided















