
Mulcher
Features
Technical Specification
Mulcher | ||||
Model | WTM5 | WTM6 | WTM7 | WTM8 |
Working Width (mm / Inch) | 1575 / 62 | 1880 / 74 | 2185 / 86 | 2490 / 98 |
Overall width (mm / Inch) | 1850 / 72.8 | 2155 / 84.8 | 2460 / 96.8 | 2765 / 108.9 |
Speed of flail rotary, (RPM) | 2240 at 540 tractor PTO RPM | |||
No. of row of flail sets on rotor | 2 | |||
No. of row of blade sets on rotor | 16 | 18 | 20 | 22 |
Type of Blades | Type of Blades Inverted Gamma type/ Hammer type | |||
Rotor drum diameter (mm / Inch) | Inverted gamma type-673 / 26.5 Hammer type-580 / 22.8 |
|||
No of rows of blades on the concave | 3 (only for paddy straw) | |||
Approx Weight (Kg / lbs) | 580 / 1279 | 652 / 1437 | 702 / 1548 | 750 / 1653 |
Main frame sheet thickness (mm / Inch) | 5 / 0.2 | |||
Side plates sheet thickness (mm / Inch) | 10 / 0.4 | |||
Trailing board sheet thickness (mm / Inch) | 5 / 0.2 | |||
Rear end following mechanism | Press Roller/Wheel | |||
Hitching Pyramid | Cat II | |||
No. of belts | 4 | |||
Tractor Power (HP) | 45 | 50 | 60 | 75 |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development.
Suggested Implements
Slide Anything shortcode error: A valid ID has not been provided