
Hay Rakes
Features
Technical Specification
Hay Rake | ||
Model | WTR 360/2 | WTR 360/4 |
Hitching System | CAT-II Standard 3 point hitch | CAT-II – 3 point hitch |
Tractor Power (HP) | 30 & above | 40 & above |
Max. Working Width (mm / Inch) | 3600 / 141.7 | |
Number of Rotors | 1 | |
Rotor Diameter (mm / Inch) | 2700 / 106.3 | 2900 / 114.2 |
No. of Arms Per Rotor Unit | 9 | |
Tine Diameter (mm / Inch) | 10 / 0.4 | |
Tine Arm Style | Double Coiled & Tangential | Triangle Profiled Male & Female |
Working Speed (km/h //mph) | 2 to 6 // 1.2-3.7 | 2 to 4 // 1.2-2.4 |
Standard Tyres | 13 x 5.00 – 6PR 141 x 157.5 x 51.2 |
16 x 6.5-8 pneumatic tubeless 141.7 x 126 x 51.2 |
Dimension (LxWxH) (mm / Inch) | 3600 x 4000 x 1300 / 141.7 x 157.5 x 51.2 |
3600 x 3200 x 1300 / 141.7 x 126 x 51.2 |
Weight (kg / lbs) | 380 / 838 | 460 / 1014 |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development.
Suggested Implements
Slide Anything shortcode error: A valid ID has not been provided