Hay Rakes
Features
Technical Specification
Hay Rake | |
SPECIFICATIONS | WTR 360/2 |
Hitching System | CAT-II Standard 3 point hitch |
Tractor power (HP) | 30 & above |
Max. Working width (mm) | 3600 |
Number of rotors | 1 |
Rotor diameter (mm) | 2700 |
No. of arms per rotor unit | 9 |
Tine diameter (mm) | 10 |
Tine arm style | Double coiled & tangential |
Working speed (km/h) | 2 to 6 |
Standard Tyres | 13 x 5.00 – 6PR |
Dimension (LxWxH) (mm) | 3600 X 4000 X 1300 |
Weight (kg) | 380 |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development.
Suggested Implements
ROTARY SLASHER
Read More
ROUND BALER
Read More