Disc Harrow
Features
Technical Specification
Compact Disc Harrow | ||||||
Model Name | WT-CDH-16 | WT-CDH-18 | WT-CDH-20 | WT-CDH-24 | WT-CDH-28 | WT-CDH-32 |
No Of Disc | 16 | 18 | 20 | 24 | 28 | 32 |
Type Of Disc | Front Notched & Rear Plain | |||||
Disc Diameter (mm) | 610/660- Optional | |||||
Disc Spacing (mm) | 225 | |||||
Working Width (mm) | 1750-1800 | 2000-2050 | 2250-2300 | 2500-2550 | 2750-2800 | 3000-3050 |
Bearing Hubs | 6 | 8 | 8 | 8 | 8 | 12 |
Gang Rod (mm) | 32*32 | |||||
Mounted | CAT-II | CAT-II/CAT-III | ||||
Weight (Kg. Approx.) | 700 | 860 | 980 | 1100 | 1250 | 1500 |
Tractor Power (HP) | 50-60 | 60-70 | 70-80 | 75-90 | 90-100 | 100-120 |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development.
Suggested Implements
Mounted Offset Disc Harrow
Read More
Trailed Hydraulic Disc Harrow
Read More