
Cultivator
Single Spring Loaded Series
Worldtrac Single spring type Cultivator is more durable than other spring loaded design and able to cultivate the hard soil .
The spring loaded tiller is suitable for use in stone and root obstructed soil as the spring allows the tynes of the cultivator to lift upward when any excessive load or stone comes into the passage.
Features
Technical Specification
Single Spring Loaded Series | ||||
Model | WT-CL-SS11 | WT-CL-SS13 | WT-CL-SS15 | WT-CL-SS17 |
No Of Tyne | 11 | 13 | 15 | 17 |
Frame (mm / Inch) | 72x72x5 (Sq. Pipe) / 2.8 x 2.8 x 0.2 (Sq. Pipe) | |||
Tyne Size (mm / Inch) | 26 / 1.02 | |||
Shovels (mm / Inch | 8 / 0.31 (EN-45) | |||
Spring (mm / Inch) | 16 / 0.6 | |||
Width (mm / Inch) | 2620 / 103.1 | 3070 / 120.9 | 3520 /138.6 | 3970 / 156.3 |
Working Width (mm / Inch) | 2570 /101.2 | 3020 /118.9 | 3470 / 136.6 | 3920 / 154.3 |
Height (mm / Inch) | 1170 / 46.1 | |||
Weight (Kg. / lbs Approx.) | 350 / 772 | 400 / 882 | 450 / 992 | 500 / 1102 |
Tractor Power (HP) | 45-50 | 55-60 | 60-65 | 70-90 |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development.
Suggested Implements

3 row single spring heavy duty series
Read More

Double Spring Loaded Series
Read More