Seed Cum Fertilizer Drill
Seed Cum Fertilizer Drill
Worldtrac seed drill is used in placing the seeds in continuous flow in furrows with a uniform rate and desired depth. The equipment is used for sowing crops such as pulses, barley, wheat, sorghum etc. There are two types of machines in the category which come with a side wheel driving & central wheel driving mechanism.
Features
Technical Specification
Seed cum Fertilizer Drill Machine | |||||
Model | WT-SFD9-HD | WT-SFD11-HD | WT-SFD13-HD | WT-SFD15-HD | WT-SFD17-HD |
No. of Rows | 9 | 11 | 13 | 15 | 17 |
Tractor power (HP) | 30-40 | 40-45 | 45-50 | 55-60 | 60-65 |
Seed Metering | Fluted Roller Fertilizer Metering Agitator & Sliding Orifice | ||||
Type & Hitching | Tractor mounted with 3 Point Linkage Frame Strong and Robust | ||||
Three Point Linkage | CAT II | ||||
Seed Tank Capacity (Kg) | 40 | 50 | 60 | 70 | 80 |
Row to Row distance (mm) | 177 | ||||
Fertilizer Tank Capacity (Kg) | 40 | 50 | 60 | 70 | 80 |
Working Width (mm) | 1600 | 1955 | 2311 | 2667 | 3022 |
No. of Seed & Fertilizer Distribution pipes | 9+9 | 11+11 | 13+13 | 15+15 | 17+17 |
Dimension of Machine (mm) | 1828x1016x1143 | 2184x1016x1143 | 2438x1016x1143 | 2870x1016x1143 | 3251x1016x1143 |
Weight (kg) | 245 | 290 | 330 | 365 | 410 |
*Data and specifications are subject to change without any advance notice due to continuous product improvement and development.
Suggested Implements
AUTOMATIC POTATO PLANTER ECO
Read More